For corrugated pipes from 8 to 58 mm
On the UC 58 corrugators, flexible single wall corrugated pipes made of nearly all thermoplastic materials can be produced. The machine is available in three different lengths and can optionally be equipped with vacuum. In addition, UNICOR offers a corrugator with vario vacuum technology.
UC 58/70_90(V)G2, UC 58/90_120(V)G2
Optionally available
UC58/70 (V) | UC58/90 (V) | UC58/120 (V) | ||
---|---|---|---|---|
Mould blocks | 70 | 90 | 120 | set |
Min. i.d. | 8 | 8 | 8 | mm |
Max. o.d. | 58 | 58 | 58 | mm |
Max. PVC output | 140 | 210 | 310 | kg/h |
Max. PP/PE output | 100 | 150 | 240 | kg/h |
Max. speed | 43 | 43 | 43 | m/min |
Chain length | 3956 | 5086 | 6782 | mm |
Closed chain | 1376 | 1936 | 2785 | mm |
Connected load | 4,5 | 4,5/6,5 | 6,5 | KW |
Weight | 1480 | 1580/2140 | 2300 | kg |
Length | 3280 | 3280/4130 | 4130 | mm |
Width | 1100 | 1100 | 1100 | mm |
Height | 1655 | 1655 | 1655 | mm |
Extrusion height | 1100 | 1100 | 1100 | mm |
Cable protection for: TV, telephone, glass fiber, electricity, IT and computer, Automotive and airplane industry, machine and ship building, Healthcare, Vacuum cleaners, Washing machines, dishwashers
March 7, 2015
8 - 58mm