For corrugated pipes from 4,8 to 36 mm
On the UC 36 corrugators, flexible single wall corrugated pipes, made of nearly all thermoplastic materials, can be produced. The machine is available in three different lengths and can optionally be equipped with vacuum.
UC 36/50_80(V)G2
Optionally available
UC36/50 (V) | UC36/65 (V) | UC36/80 (V) | ||
---|---|---|---|---|
Mould blocks | 50 | 65 | 80 | set |
Min. i.d. | 4,8 | 4,8 | 4,8 | mm |
Max. o.d. | 36 | 36 | 36 | mm |
Max. PVC output | 120 | 180 | 215 | kg/h |
Max. PP/PE output | 90 | 130 | 160 | kg/h |
Max. speed | 60 | 60 | 60 | m/min |
Chain length | 3770 | 4901 | 6032 | mm |
Closed chain | 1485 | 2050 | 2616 | mm |
Connected load | 4,5 | 4,5 | 4,5 | KW |
Weight | 1400 | 1500 | 1600 | kg |
Length | 3280 | 3280 | 3280 | mm |
Width | 1100 | 1100 | 1100 | mm |
Height | 1655 | 1655 | 1655 | mm |
Extrusion height | 1100 | 1100 | 1100 | mm |
Cable protection for: TV, telephone, glass fiber, electricity, IT and computer, Automotive and airplane industry, machine and ship building, Healthcare, Vacuum cleaners, Washing machines, dishwashers
March 7, 2015
4.8 - 36mm